Research
Funded R&D projects
Sponsored research at SKCET, year by year — 128 projects listed across 2014–15 to 2023–24, funded by DST, AICTE, UGC, MSME, IEEE and others.
| Investigators | Agency | Title | Amount |
|---|---|---|---|
| Dr. P. Vinoth Kumar, Dr. G. Radhakrishnan | Department of Science and Technology — Climate, Energy & Sustainable Technology (CEST) Division | Research, Development and Demonstration (RD&D) Programme of Off-Grid/ Edge of Grid, Access to Electricity in SC/ST Domai | ₹1,26,99,040 |
| Dr. F. Margret Sharmila | MSME | Empowering Inclusive Travel for all — Destination Duo | ₹9,00,000 |
| Investigators | Agency | Title | Amount |
|---|---|---|---|
| Dr. A. Albert Raj | IEEE | Environment friendly and Efficient Honey Harvest system for bee farming | ₹1,20,919 |
| Dr. P. Kavitha Rani, Ms. A. Priya | AICTE – SPICES | HACK CLUB SKCET | ₹1,00,000 |
| Investigators | Agency | Title | Amount |
|---|---|---|---|
| Dr. P. AshokaVarthanan | AICTE – ATAL TUNNEL | Grant for study tour of Atal Tunnel under the AICTE Youth Undertaking Visit for Acquiring Knowledge (Yuvak) scheme from | ₹2,00,000 |
| Dr. R. Soundararajan, Dr. P. Asokavarthanan, Mr. Babu | DST-TIDE | Development of Foot Operated Vehicle for Disabled people | ₹68,33,150 |
| Investigators | Agency | Title | Amount |
|---|---|---|---|
| Dr. J. Janet, Dr. V. Ragavi, Dr. A. Indulekha | DST (SEED TITE) | Food Supplementation to combat primary health care deficiencies and economic Empowerment of dwellers in Forest fringe vi | ₹60,21,000 |
| Dr. J. Janet, Dr. J. P. Ananth, Dr. S. Balakrishnan, Prof. K. M. Majidha Fathima | DST (SEED/TIDE) | Design and Development of a Smart Pen for Dyslexics | ₹55,19,644 |
| Investigators | Agency | Title | Amount |
|---|---|---|---|
| Dr. S. Sophia, Dr. C. Thirumaraiselvi, Ms. D. Devi | AICTE (MODROB) | Modernizing Digital Signal Processing Lab | ₹10,68,000 |
| Mrs. A. Amutha, Dr. A. Karthika | DST (Science and Heritage Research Initiative — SHRI) | Exploring And Eliciting The Royal Heritage Of Badaga Community Which Enhanced The Civilization In The Nilgiris | ₹9,16,914 |
| Investigators | Agency | Title | Amount |
|---|---|---|---|
| Smt. S. Malarvizhi, Dr. J. Janet; Principal team members: Dr. V. Ragavi, Dr. Thamariselvi | Department of Science and Technology | Unification of newness and corporate entreneurship excerses towards the growth of economic and social benefit | ₹29,84,000 |
| Dr. C. Samson Jerold Samuel | DST (TIDE) | Development of an Automatic Multipurpose Bed for Paralytic attacked, Differently-abled and Elderly Persons | ₹62,81,000 |
| Investigators | Agency | Title | Amount |
|---|---|---|---|
| Dr. J. Janet, Dr. P. AshokaVarthanan | AICTE | PMKVY | ₹28,00,000 |
| Dr. P. AshokaVarthanan | DST-IEDC | IEDC | ₹7,50,000 |
| Investigators | Agency | Title | Amount |
|---|---|---|---|
| Dr. P. Balamurugan | IEEE | Fabrication of Drone for different applications | ₹18,000 |
| Dr. P. Balamurugan | IEEE | Fabrication of Driver less car | ₹15,000 |
| Investigators | Agency | Title | Amount |
|---|---|---|---|
| Dr. M. Sujaritha | Department of Science and Technology (DST) — Innovation and Entrepreneurship Development Centre (IEDC) | Solar Autonomous Robot for Cutting Grass in the Grape Field | ₹1,00,000 |
| Mr. R. Manikandan | Department of Science and Technology (DST) — Innovation and Entrepreneurship Development Centre (IEDC) | Vazhikaatti: Voice and GPS Based Navigation System for Visually Challenged People Walking in a Campus | ₹1,00,000 |
| Investigators | Agency | Title | Amount |
|---|---|---|---|
| Mr. R. Manikandan | Department of Science and Technology (DST) — Innovation and Entrepreneurship Development Centre (IEDC) | Thendral — Bilingual (Tamil, English) intelligent Chatterbot | ₹1,00,000 |
| Mr. V. Karthickeyan | UGC | Experimental Investigation on back pressure analysis and emission characteristics of catalytic converter using different | ₹3,20,000 |
Source: skcet.ac.in/research/r-d-projects/ (captured 2024-01-03). Only the rows the automated capture collected are shown — real rows, no invention. Some titles are truncated mid-word from the capture; the full titles live on the legacy page. Content freeze 30 Sep 2026.